For the first six seasons of Haslem's career, he was the reliable starting Power Forward for the Miami Heat. Starting in the 2009-10 NBA Season, Haslem's role would change and he would have to get used to coming off the bench for Miami. Although he has seen a reduction of minutes the past four seasons, his production has actually increased. Since being relegated to the bench, Haslem has averaged double digit rebounds per 36 minutes, a feat he never accomplished in his 6 seasons as a starter.
| Udonis Haslem | |||
| Season | Reb | Mins | Reb/36min |
| 2003-04 | 473 | 1795 | 9.49 |
| 2004-05 | 726 | 2675 | 9.77 |
| 2005-06 | 634 | 2491 | 9.16 |
| 2006-07 | 654 | 2483 | 9.48 |
| 2007-08 | 443 | 1805 | 8.84 |
| 2008-09 | 618 | 2560 | 8.69 |
| 2009-10 | 629 | 2177 | 10.40 |
| 2010-11 | 106 | 345 | 11.06 |
| 2011-12 | 470 | 1589 | 10.65 |
| 2012-13 | 66 | 228 | 10.42 |
Congratulations, Udonis Haslem! Your hard work and loyalty to the Miami Heat is greatly appreciated and we hope to see you on the Heat until you hang 'em up!